Windows Server
| Title | Start | Days | Retail Price | Location |
| (MOC 10215) Implementing and Managing Microsoft Server Virtualization | 5/28/2012 | 5 | $2,595.00 | Louisville |
| (MOC 50255B) Managing Windows Environments with Group Policy | 7/23/2012 | 4 | $2,076.00 | Frankfort |
| (MOC 6419) Configuring, Managing and Maintaining Windows Server 2008 Server | 6/11/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6421) Configuring and Troubleshooting a Windows Sever 2008 Network Infrastructure | 5/21/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6425) Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 7/16/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6427) Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 7/30/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6427) Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 7/30/2012 | 5 | $2,595.00 | Lexington |
| (MOC 6428) Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6/4/2012 | 2 | $1,037.00 | Louisville |
|
Windows 7
| Title | Start | Days | Retail Price | Location |
| (MOC 50331A) Windows 7, Enterprise Desktop Support Technician | 6/18/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6292) Installing and Configuring Windows 7 Client | 6/25/2012 | 3 | $1,557.00 | Louisville |
|
VMware
|
UNIX/Linux
|
SharePoint
| Title | Start | Days | Retail Price | Location |
| (MOC 10174) Configuring and Administering Microsoft SharePoint 2010 | 7/30/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10175) Designing and Developing Microsoft SharePoint Server 2010 Applications | 6/11/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10232) Designing and Developing Microsoft SharePoint Server 2010 Applications | 6/25/2012 | 5 | $2,595.00 | Frankfort |
| (MOC 10747) Administering System Center 2012 Configuration Manager | 6/25/2012 | 5 | $2,595.00 | Louisville |
| (MOC 50403) Implementing Active Directory Rights Management Services with Exchange and SharePoint | 5/14/2012 | 4 | $1,995.00 | Louisville |
|
Security
|
Project Management
| Title | Start | Days | Retail Price | Location |
| Microsoft Project 2010 Level 1 | 5/28/2012 | 1 | $519.00 | Louisville |
| Microsoft Project 2010 Level 2 | 5/29/2012 | 1 | $519.00 | Louisville |
| PMP/CAPM Project Management Certification Prep | 5/14/2012 | 5 | $2,995.00 | Louisville |
| PMP/CAPM Project Management Certification Prep. | 7/30/2012 | 5 | $2,995.00 | Louisville |
| Project Management Fundamentals | 6/4/2012 | 5 | $1,195.00 | Louisville |
|
Other
| Title | Start | Days | Retail Price | Location |
| Mobile Application Development: Introduction to Android Development | 7/16/2012 | 5 | $3,495.00 | Louisville |
| Mobile Application Development: Introduction to iPhone Development | 7/23/2012 | 5 | $3,495.00 | Louisville |
|
Oracle
| Title | Start | Days | Retail Price | Location |
| Oracle BI 10g: Analytics Overview – RWC | 5/28/2012 | 4 | $2,796.00 | Louisville |
| Oracle Database 11g: Administration II | 6/4/2012 | 5 | $3,495.00 | Louisville |
| Oracle Database 11g: RAC Administration | 5/21/2012 | 5 | $3,495.00 | Lexington |
| Oracle Database: SQL and PL/SQL Fundamentals | 5/14/2012 | 5 | $3,495.00 | Louisville |
|
Microsoft System Center
| Title | Start | Days | Retail Price | Location |
| (MOC 10747) Administering System Center 2012 Configuration Manager | 6/25/2012 | 5 | $2,595.00 | Lexington |
| (MOC 50028) Installing and Configuring System Center Operations Manager 2007 R2 | 6/11/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6451) Planning, Deploying and Managing Microsoft System Center Configuration Manager 2007 | 6/25/2012 | 5 | $2,595.00 | Louisville |
|
Microsoft SQL Server
| Title | Start | Days | Retail Price | Location |
| (MOC 2778) Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 6/27/2012 | 3 | $1,595.00 | Louisville |
| (MOC 6234) Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 6/11/2012 | 5 | $1,595.00 | Louisville |
| (MOC 6234) Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 7/9/2012 | 3 | $1,557.00 | Louisville |
| (MOC 6235) Implementing and Maintaining Microsoft SQL Server 2008 Intergration Services | 7/16/2012 | 3 | $1,497.00 | Louisville |
| (MOC 6236A) Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 6/25/2012 | 3 | $1,557.00 | Louisville |
| Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 7/9/2012 | 3 | $1,557.00 | Louisville |
| Maintaining a Microsoft SQL Server 2008 Database | 6/18/2012 | 5 | $2,595.00 | Louisville |
| MOC 6232) Implementing a Microsoft SQL Server 2008 Database | 6/18/2012 | 5 | $2,595.00 | Louisville |
| SQL 2008 Internals and Tuning | 6/4/2012 | 5 | $2,595.00 | Louisville |
|
Microsoft Other
| Title | Start | Days | Retail Price | Location |
| (MOC 10265) Developing Data Access Solutions with Microsoft Visual Studio 2010 | 6/18/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10533A) Deploying, Configuring and Administering Microsoft Lync Server 2010 | 6/25/2012 | 5 | $2,595.00 | Louisville |
| Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 6/18/2012 | 3 | $1,557.00 | Louisville |
| Implementing Forefront Identity Manager 2010 | 6/25/2012 | 3 | $2,076.00 | Louisville |
| Implementing MS Forefront Unified Access Gateway 2010 | 5/21/2012 | 3 | $1,557.00 | Louisville |
|
Microsoft .NET
|
Macintosh
| Title | Start | Days | Retail Price | Location |
| Mac OS X Deployment, Integration and Management for Support Professionals | 8/8/2012 | 3 | $1,400.00 | Louisville |
| Mac OS X Introduction | 7/9/2012 | 2 | $1,200.00 | Louisville |
| Mac OS X Introduction | 7/23/2012 | 2 | $1,200.00 | Louisville |
| Mac OS X Introduction for Server Administrators | 7/11/2012 | 3 | $1,400.00 | Louisville |
| Mac OS X Introduction for Support Professionals | 7/25/2012 | 3 | $1,400.00 | Louisville |
| Mac OS X Lion for Support Professionals | 5/17/2012 | 2 | $1,200.00 | Louisville |
| Mac OS X Lion Server and iOS for Support Professionals | 6/5/2012 | 3 | $1,400.00 | Louisville |
| Macintosh Hardware Repair for Support Professionals | 6/11/2012 | 3 | $1,900.00 | Louisville |
|
ITIL
| Title | Start | Days | Retail Price | Location |
| Accredited ITIL® v3 Capability Course: OSA- Operational Support and Analysis | 7/16/2012 | 5 | $2,850.00 | Louisville |
| Accredited ITIL® v3 Capability Course: RCV- Release, Control and Validation | 7/30/2012 | 5 | $2,850.00 | Louisville |
| Accredited ITIL® v3 Lifecycle Course: CSI- Continual Service Improvement | 9/3/2012 | 3 | $1,895.00 | Louisville |
| Accredited ITIL® v3 Lifecycle Course: SD- Service Design | 7/9/2012 | 3 | $1,895.00 | Louisville |
| Accredited ITIL® v3 Lifecycle Course: SO- Service Operation | 7/9/2012 | 3 | $1,895.00 | Louisville |
| Accredited ITIL® v3 Lifecycle Course: SS- Service Strategy | 8/6/2012 | 3 | $1,895.00 | Louisville |
| Accredited ITIL® v3 Lifecycle Course: ST- Service Transition | 6/4/2012 | 3 | $1,895.00 | Louisville |
| ITIL V3 Capability Course PPO - Planning, Protection, and Optimization - Accredited | 6/18/2012 | 5 | $2,895.00 | Louisville |
| ITIL V3 Capability Course SOA - Service Offerings and Agreements - Accredited | 9/17/2012 | 5 | $2,850.00 | Louisville |
| ITIL v3 Foundation for IT Service Management | 5/14/2012 | 4 | $1,995.00 | Louisville |
| ITIL v3 Foundation for IT Service Management | 7/23/2012 | 4 | $2,195.00 | Louisville |
| ITIL® V3 Capability Course RCV - Release, Control and Validation - Accredited | 7/30/2012 | 5 | $2,895.00 | Louisville |
|
Help Desk
|
Exchange
|
Desktop
|
CompTIA
| Title | Start | Days | Retail Price | Location |
| CompTIA IT Project+ Certification Training | 5/28/2012 | 5 | $2,595.00 | Louisville |
| CompTIA Linux+™ Certification: Second Edition | 6/4/2012 | 5 | $2,995.00 | Louisville |
| CompTIA Security+ | 7/16/2012 | 5 | $2,595.00 | Louisville |
|
Citrix
|
Cisco
| Title | Start | Days | Retail Price | Location |
| Cisco - CCNAX v1.1 - Interconnecting Cisco Networking Devices: Accelerated | 6/4/2012 | 5 | $3,495.00 | Louisville |
| Cisco - CMA v8.5 - Communications Manager Administration | 7/9/2012 | 3 | $2,695.00 | Louisville |
| Cisco - DCUCSI v4.6 - Data Center Unified Computing Server Integration | 8/13/2012 | 5 | $3,495.00 | Louisville |
| Cisco - DCUFI v4.0 - Implementing Cisco Data Center Unified Fabric | 7/30/2012 | 5 | $3,695.00 | Louisville |
| Cisco -FIREWALL v2.0 - Deploying Cisco ASA v8.4(1) Firewall Solutions | 8/27/2012 | 5 | $3,495.00 | Louisville |
| Cisco- UCA v8.5 - Unity Connection Administration | 7/12/2012 | 2 | $1,995.00 | Louisville |
| Managing Cisco Wireless LANs | 6/25/2012 | 3 | $2,395.00 | Louisville |
|
Business Objects
| Title | Start | Days | Retail Price | Location |
| Crystal Reports XI Proficiency - Level 1 | 6/12/2012 | 2 | $999.00 | Louisville |
| Crystal Reports XI Proficiency - Level 2 | 6/14/2012 | 2 | $999.00 | Louisville |
|
Business Analyst
| Title | Start | Days | Retail Price | Location |
| Fast Start® in Business Analysis | 6/18/2012 | 3 | $1,795.00 | Louisville |
| Fast Start® in Business Analysis | 7/16/2012 | 3 | $1,795.00 | Louisville |
| Advanced Business Analysis | 6/11/2012 | 3 | $1,795.00 | Louisville |
| Advanced Business Analysis | 7/9/2012 | 4 | $1,795.00 | Louisville |
| Mastering The Requirements Process | 6/25/2012 | 3 | $1,795.00 | Louisville |
|